Miscellaneous
Record Metric​
Restrictions: "none"
Allows you to upload a result of an action and associate it with a specific KPI for usage in a graph.
Inputs​
Name | Type | Description | Required | Dynamic |
---|---|---|---|---|
metricKey | enum | The key for the metric being recorded. | Yes | No |
value | code | The value to record for the metric. | Yes | No |
includeScreenshot | boolean | Whether to include a screenshot with the metric. | Yes | No |
async | boolean | Record the metric asynchronously. | Yes | No |
landingPage | screen | Tag metric with the landing page screen. | No | No |
previousPage | screen | Tag metric with the previous page screen. | No | No |
query | code | Additional tags to include with the metric. | No | No |
Outputs​
Name | Type | Description |
---|---|---|
default | null |